| Name | Preview | Nomination | Age | Work | Total Grade % | Place | Diploma |
|---|---|---|---|---|---|---|---|
|
|
|
Graphic arts | from 15 to 17 years old | Work | 92,5 | 1st place | GT82-7393-3980 |
|
|
|
Digital art | from 15 to 17 years old | Work | 93,8 | 1st place | GT82-2756-6237 |
|
|
|
Painting | from 15 to 17 years old | Work | 86,7 | 2nd place | GT82-4180-1463 |
|
|
|
Digital art | from 6 to 7 years old | Work | 83,8 | 2nd place | GT82-8526-6172 |
|
|
|
Digital art | from 6 to 7 years old | Work | 82,5 | 2nd place | GT82-5304-7425 |
|
|
|
Graphic arts | from 6 to 7 years old | Work | 81,3 | 2nd place | GT82-8902-3033 |
|
|
|
Painting | from 15 to 17 years old | Work | 86,3 | 2nd place | GT82-6848-8993 |
|
|
|
Painting | from 15 to 17 years old | Work | 87,5 | 2nd place | GT82-1438-5324 |
|
|
|
Painting | from 15 to 17 years old | Work | 86,3 | 2nd place | GT82-8809-2850 |
|
|
|
Portrait | from 11 to 14 years old | Work | 85 | 2nd place | GT82-6803-2786 |
|
|
|
Painting | from 15 to 17 years old | Work | 80 | 2nd place | GT82-3784-9824 |
|
|
|
Painting | from 8 to 10 years old | Work | 80 | 2nd place | GT82-5378-7078 |
|
|
|
Digital art | from 11 to 14 years old | Work | 78,8 | 3rd place | GT82-3777-9951 |
|
Robert Mathias Siimo
|
|
Graphic arts | from 11 to 14 years old | Work | 87,5 | 2nd place | GT82-5279-1913 |
|
|
|
Painting | from 11 to 14 years old | Work | 95 | 1st place | GT82-6183-4025 |
|
|
|
Painting | from 11 to 14 years old | Work | 95 | 1st place | GT82-5935-2889 |
|
|
|
Painting | from 11 to 14 years old | Work | 97,5 | 1st place | GT82-5749-1725 |
| Name | Preview | Nomination | Age | Work | Total Grade % | Place | Diploma |
|---|---|---|---|---|---|---|---|
|
|
|
Painting | from 31 to 50 years old | Work | 75 | 3rd place | GT82-2934-1279 |
|
|
|
Painting | from 31 to 50 years old | Work | 83,3 | 2nd place | GT82-7920-3003 |
|
|
|
Painting | from 31 to 50 years old | Work | 77,3 | 3rd place | GT82-3449-9553 |
|
|
|
Painting | from 31 to 50 years old | Work | 90,8 | 1st place | GT82-5951-3872 |
|
|
|
Painting | from 31 to 50 years old | Work | 90,8 | 1st place | GT82-2270-7551 |
|
|
|
Painting | from 31 to 50 years old | Work | 93,5 | 1st place | GT82-3813-9509 |
|
|
|
Painting | from 31 to 50 years old | Work | 92,5 | 1st place | GT82-2671-7409 |
|
|
|
Painting | from 51 to 70 years old | Work | 80,7 | 2nd place | GT82-3700-7525 |
|
|
|
Painting | from 31 to 50 years old | Work | 77,7 | 3rd place | GT82-9485-4982 |
|
|
|
Painting | from 31 to 50 years old | Work | 80 | 2nd place | GT82-2838-9823 |
|
|
|
Painting | from 31 to 50 years old | Work | 85,5 | 2nd place | GT82-2870-8090 |
|
|
|
Painting | from 31 to 50 years old | Work | 87,5 | 2nd place | GT82-8161-2009 |
|
|
|
Painting | from 31 to 50 years old | Work | 80,8 | 2nd place | GT82-8969-7972 |
|
|
|
Painting | from 31 to 50 years old | Work | 87 | 2nd place | GT82-9871-7949 |
|
|
|
Painting | from 31 to 50 years old | Work | 90 | 1st place | GT82-2404-1362 |
|
|
|
Painting | from 31 to 50 years old | Work | 83,3 | 2nd place | GT82-4130-1536 |
|
|
|
Painting | from 31 to 50 years old | Work | 88,7 | 2nd place | GT82-3577-1265 |
|
|
|
Painting | from 51 to 70 years old | Work | 92,5 | 1st place | GT82-8398-4797 |
|
|
|
Painting | from 51 to 70 years old | Work | 90,5 | 1st place | GT82-6001-9135 |
|
|
|
Painting | from 51 to 70 years old | Work | 93,2 | 1st place | GT82-3382-6558 |
|
|
|
Painting | from 51 to 70 years old | Work | 93 | 1st place | GT82-1162-4081 |
|
|
|
Painting | over 70 years old | Work | 92,5 | 1st place | GT82-9277-9223 |
|
|
|
Painting | over 70 years old | Work | 92,8 | 1st place | GT82-4151-6763 |
|
|
|
Painting | from 51 to 70 years old | Work | 84,8 | 2nd place | GT82-1563-6209 |
|
|
|
Painting | from 51 to 70 years old | Work | 81,3 | 2nd place | GT82-1188-2877 |
|
|
|
Painting | from 51 to 70 years old | Work | 83,5 | 2nd place | GT82-3819-9452 |
|
|
|
Painting | from 51 to 70 years old | Work | 83,3 | 2nd place | GT82-5876-1721 |
|
|
|
Painting | from 51 to 70 years old | Work | 93,7 | 1st place | GT82-8368-6760 |
|
|
|
Painting | from 51 to 70 years old | Work | 95,8 | 1st place | GT82-7782-6079 |
|
|
|
Painting | from 51 to 70 years old | Work | 95,3 | 1st place | GT82-4494-1639 |
|
|
|
Painting | from 31 to 50 years old | Work | 91,7 | 1st place | GT82-9178-3794 |
|
|
|
Painting | from 51 to 70 years old | Work | 87,8 | 2nd place | GT82-3893-9894 |
|
|
|
Painting | from 51 to 70 years old | Work | 87,8 | 2nd place | GT82-3226-2078 |
|
|
|
Painting | from 51 to 70 years old | Work | 87 | 2nd place | GT82-6453-1599 |
|
|
|
Painting | from 51 to 70 years old | Work | 87,2 | 2nd place | GT82-4172-2047 |
|
|
|
Painting | from 31 to 50 years old | Work | 93,8 | 1st place | GT82-4221-5145 |
|
|
|
Painting | from 51 to 70 years old | Work | 86,7 | 2nd place | GT82-9691-1915 |
|
|
|
Painting | from 51 to 70 years old | Work | 89 | 2nd place | GT82-6033-9837 |
|
|
|
Painting | from 31 to 50 years old | Work | 97,5 | 1st place | GT82-7862-4113 |
|
|
|
Painting | from 31 to 50 years old | Work | 98,5 | 1st place | GT82-9070-5385 |
|
|
|
Painting | from 18 to 24 years old | Work | 89 | 2nd place | GT82-6104-3242 |
|
|
|
Painting | from 18 to 24 years old | Work | 86,7 | 2nd place | GT82-8101-3838 |
|
|
|
Painting | from 18 to 24 years old | Work | 86,2 | 2nd place | GT82-8984-8477 |
|
|
|
Painting | from 51 to 70 years old | Work | 90,2 | 1st place | GT82-7106-2654 |
|
|
|
Painting | from 51 to 70 years old | Work | 90,7 | 1st place | GT82-5555-4030 |
|
|
|
Painting | from 51 to 70 years old | Work | 81,7 | 2nd place | GT82-3079-2366 |
|
|
|
Painting | from 51 to 70 years old | Work | 85,3 | 2nd place | GT82-3490-6538 |
|
|
|
Painting | from 51 to 70 years old | Work | 85,3 | 2nd place | GT82-9885-6912 |
|
|
|
Painting | from 51 to 70 years old | Work | 83,3 | 2nd place | GT82-1552-7045 |
|
|
|
Painting | from 25 to 30 years old | Work | 97,2 | 1st place | GT82-7116-4343 |
|
|
|
Painting | from 31 to 50 years old | Work | 91,8 | 1st place | GT82-4296-2723 |
|
|
|
Painting | from 31 to 50 years old | Work | 90,5 | 1st place | GT82-2430-9574 |
|
|
|
Painting | from 51 to 70 years old | Work | 86,2 | 2nd place | GT82-6495-5325 |
|
|
|
Painting | from 51 to 70 years old | Work | 88,8 | 2nd place | GT82-9502-5337 |
|
|
|
Painting | from 31 to 50 years old | Work | 97 | 1st place | GT82-9379-1338 |
|
|
|
Painting | from 51 to 70 years old | Work | 90,7 | 1st place | GT82-7058-6682 |
|
|
|
Painting | from 51 to 70 years old | Work | 95,8 | 1st place | GT82-8019-7429 |
|
|
|
Painting | from 31 to 50 years old | Work | 83,3 | 2nd place | GT82-7331-2969 |
|
|
|
Painting | from 31 to 50 years old | Work | 95,2 | 1st place | GT82-5115-8579 |
|
|
|
Painting | from 31 to 50 years old | Work | 95,8 | 1st place | GT82-6136-5548 |
|
|
|
Painting | from 51 to 70 years old | Work | 82 | 2nd place | GT82-7256-6552 |
|
|
|
Painting | from 51 to 70 years old | Work | 90,2 | 1st place | GT82-7572-8112 |
|
|
|
Painting | from 51 to 70 years old | Work | 89,5 | 2nd place | GT82-4711-5791 |
|
Viktoria Zaitseva
|
|
Painting | from 51 to 70 years old | Work | 89 | 2nd place | GT82-9055-3224 |
|
|
|
Painting | from 51 to 70 years old | Work | 86 | 2nd place | GT82-4321-8642 |
|
|
|
Painting | from 51 to 70 years old | Work | 88,3 | 2nd place | GT82-2257-9308 |
|
|
|
Painting | from 51 to 70 years old | Work | 89,3 | 2nd place | GT82-7858-3715 |
|
|
|
Painting | from 31 to 50 years old | Work | 83,3 | 2nd place | GT82-3027-2055 |
| Name | Preview | Nomination | Age | Work | Total Grade % | Place | Diploma |
|---|---|---|---|---|---|---|---|
|
|
|
Handmade | from 31 to 50 years old | Work | 95,5 | 1st place | GT82-6751-6357 |
|
|
|
Handmade | from 31 to 50 years old | Work | 97,8 | 1st place | GT82-5900-5190 |
|
|
|
Arts and crafts | from 31 to 50 years old | Work | 86,5 | 2nd place | GT82-2208-4306 |
|
|
|
Handmade | from 31 to 50 years old | Work | 89,2 | 2nd place | GT82-4006-6601 |
|
|
|
Handmade | from 31 to 50 years old | Work | 93,2 | 1st place | GT82-2080-6732 |
|
|
|
Subject design | from 31 to 50 years old | Work | 90 | 1st place | GT82-7714-6600 |
|
|
|
Arts and crafts | from 51 to 70 years old | Work | 80,8 | 2nd place | GT82-5242-4058 |
|
|
|
Arts and crafts | from 51 to 70 years old | Work | 89 | 2nd place | GT82-6678-2232 |
|
|
|
Arts and crafts | from 31 to 50 years old | Work | 82,2 | 2nd place | GT82-5484-8070 |
| Name | Preview | Nomination | Age | Work | Total Grade % | Place | Diploma |
|---|---|---|---|---|---|---|---|
|
|
|
Design | from 51 to 70 years old | Work | 94,3 | 1st place | GT82-3787-7696 |
|
|
|
Design | from 51 to 70 years old | Work | 94,5 | 1st place | GT82-4154-9515 |
|
|
|
Design | from 51 to 70 years old | Work | 94,8 | 1st place | GT82-2312-2725 |
|
|
|
Digital art | from 25 to 30 years old | Work | 88 | 2nd place | GT82-6510-3410 |
|
|
|
Abstract painting | from 31 to 50 years old | Work | 78,3 | 3rd place | GT82-7098-2799 |
|
|
|
Digital art | from 25 to 30 years old | Work | 85,7 | 2nd place | GT82-9898-2537 |
|
|
|
Art. Original genre | from 25 to 30 years old | Work | 81,2 | 2nd place | GT82-2880-7539 |
|
|
|
Mixed media | from 31 to 50 years old | Work | 85,2 | 2nd place | GT82-4607-4045 |
|
|
|
Mixed media | from 31 to 50 years old | Work | 85,5 | 2nd place | GT82-5226-7600 |
|
|
|
Architecture | from 31 to 50 years old | Work | 88 | 2nd place | GT82-1324-1480 |
|
|
|
Art. Original genre | from 25 to 30 years old | Work | 84,5 | 2nd place | GT82-2955-8693 |
|
|
|
Art. Original genre | from 25 to 30 years old | Work | 87 | 2nd place | GT82-8972-6295 |
|
|
|
Collage | from 51 to 70 years old | Work | 74,8 | 3rd place | GT82-5557-7317 |
|
|
|
Tattoo | from 31 to 50 years old | Work | 91,5 | 1st place | GT82-9374-3737 |
|
|
|
Collage | from 51 to 70 years old | Work | 84,8 | 2nd place | GT82-5204-9718 |
|
|
|
Abstract painting | from 31 to 50 years old | Work | 81 | 2nd place | GT82-9944-5146 |
|
|
|
Abstract painting | from 31 to 50 years old | Work | 79,8 | 3rd place | GT82-4652-1185 |
|
|
|
Mixed media | from 51 to 70 years old | Work | 86,3 | 2nd place | GT82-4820-1198 |
|
|
|
Abstract painting | from 31 to 50 years old | Work | 81,5 | 2nd place | GT82-3816-4936 |
|
|
|
Graphic arts | from 31 to 50 years old | Work | 84,8 | 2nd place | GT82-3733-8220 |
|
|
|
Art. Original genre | from 31 to 50 years old | Work | 96,2 | 1st place | GT82-5750-6625 |
|
|
|
Art. Original genre | from 31 to 50 years old | Work | 92,2 | 1st place | GT82-1494-3970 |
|
|
|
Art. Original genre | from 31 to 50 years old | Work | 91,7 | 1st place | GT82-1120-9169 |
|
|
|
Art object | from 31 to 50 years old | Work | 79,8 | 3rd place | GT82-2398-8523 |
|
|
|
Art object | from 31 to 50 years old | Work | 83,8 | 2nd place | GT82-4041-4524 |
|
|
|
Art object | from 31 to 50 years old | Work | 83,3 | 2nd place | GT82-1735-4393 |
|
|
|
Interior painting | from 51 to 70 years old | Work | 87,2 | 2nd place | GT82-7232-2565 |
|
Iryna Savitskaya
|
|
Portrait | from 51 to 70 years old | Work | 96,8 | 1st place | GT82-4734-8337 |
|
Iryna Savitskaya
|
|
Portrait | from 51 to 70 years old | Work | 94,5 | 1st place | GT82-5351-7429 |
|
|
|
Jewelry and bijouterie | from 51 to 70 years old | Work | 83,8 | 2nd place | GT82-2657-3774 |
|
|
|
Mixed media | from 51 to 70 years old | Work | 84,2 | 2nd place | GT82-8318-5488 |
|
|
|
Mixed media | from 51 to 70 years old | Work | 89,3 | 2nd place | GT82-4095-1315 |
|
|
|
The photo | from 18 to 24 years old | Work | 91 | 1st place | GT82-3129-3885 |
|
|
|
Mixed media | from 51 to 70 years old | Work | 84 | 2nd place | GT82-2944-5654 |
|
|
|
Art object | from 51 to 70 years old | Work | 90,8 | 1st place | GT82-6844-2995 |
|
|
|
Art object | from 51 to 70 years old | Work | 89 | 2nd place | GT82-5463-1214 |
|
|
|
Interior painting | from 51 to 70 years old | Work | 86,2 | 2nd place | GT82-3860-1155 |
|
|
|
Abstract painting | from 51 to 70 years old | Work | 83,8 | 2nd place | GT82-6820-2751 |
|
|
|
Abstract painting | from 51 to 70 years old | Work | 83,3 | 2nd place | GT82-8881-1596 |
|
|
|
Abstract painting | from 31 to 50 years old | Work | 88,4 | 2nd place | GT82-3231-8438 |
|
|
|
Portrait | from 31 to 50 years old | Work | 82,4 | 2nd place | GT82-8113-1256 |
|
|
|
Mixed media | from 31 to 50 years old | Work | 84,6 | 2nd place | GT82-1525-9792 |
|
|
|
Abstract painting | from 51 to 70 years old | Work | 93,6 | 1st place | GT82-1387-5176 |
|
|
|
Abstract painting | from 51 to 70 years old | Work | 91,8 | 1st place | GT82-2091-6961 |
|
|
|
Abstract painting | from 51 to 70 years old | Work | 81,4 | 2nd place | GT82-1991-6388 |
|
|
|
Art. Original genre | from 31 to 50 years old | Work | 93,8 | 1st place | GT82-2305-2671 |
|
|
|
Abstract painting | from 51 to 70 years old | Work | 81,6 | 2nd place | GT82-6785-6522 |
|
|
|
Art object | from 51 to 70 years old | Work | 88,8 | 2nd place | GT82-3742-2223 |
|
|
|
Art object | from 51 to 70 years old | Work | 93,8 | 1st place | GT82-6119-8904 |
|
|
|
Abstract painting | from 51 to 70 years old | Work | 93,6 | 1st place | GT82-6764-5873 |
|
|
|
Art object | from 51 to 70 years old | Work | 88,4 | 2nd place | GT82-3018-7530 |
|
|
|
Abstract painting | from 31 to 50 years old | Work | 76,6 | 3rd place | GT82-4009-4320 |
|
|
|
Abstract painting | from 31 to 50 years old | Work | 79 | 3rd place | GT82-6672-5639 |
|
|
|
Abstract painting | from 31 to 50 years old | Work | 81,4 | 2nd place | GT82-5720-2047 |
|
|
|
Art. Original genre | from 31 to 50 years old | Work | 86,6 | 2nd place | GT82-6745-5719 |
|
|
|
Art. Original genre | from 31 to 50 years old | Work | 90,6 | 1st place | GT82-9184-9816 |
|
|
|
Art. Original genre | from 31 to 50 years old | Work | 86 | 2nd place | GT82-9570-8446 |
|
|
|
Art. Original genre | from 31 to 50 years old | Work | 91,4 | 1st place | GT82-2991-2793 |
|
|
|
Abstract painting | from 51 to 70 years old | Work | 98 | 1st place | GT82-9476-5530 |
|
|
|
Abstract painting | from 31 to 50 years old | Work | 97,8 | 1st place | GT82-5641-7734 |
|
|
|
Abstract painting | from 51 to 70 years old | Work | 94,8 | 1st place | GT82-7419-5745 |
|
|
|
Abstract painting | from 51 to 70 years old | Work | 93,4 | 1st place | GT82-9279-9583 |